<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sethrichards.com &#187; Tech</title>
	<atom:link href="http://sethrichards.com/j/archive/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethrichards.com/j</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content-Aware Fill</title>
		<link>http://sethrichards.com/j/archive/2010/03/content-aware-fill/</link>
		<comments>http://sethrichards.com/j/archive/2010/03/content-aware-fill/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:50:57 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sethrichards.com/j/?p=249</guid>
		<description><![CDATA[This has been making the rounds, so I&#8217;m hardly the first to post it. It&#8217;s still pretty amazing though. (Click here to watch a larger version on Youtube. It&#8217;s worth watching full-screen.) I&#8217;m never quite sure what to think of these whiz-bang features in new versions of Photoshop. They&#8217;re great tools for artists, to be [...]]]></description>
			<content:encoded><![CDATA[<p>This has been making the rounds, so I&#8217;m hardly the first to post it.  It&#8217;s still pretty amazing though.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
(<em>Click <a href="http://www.youtube.com/watch?v=NH0aEp1oDOI">here</a> to watch a larger version on Youtube.  It&#8217;s worth watching full-screen.</em>)</p>
<p>I&#8217;m never quite sure what to think of these whiz-bang features in new versions of Photoshop.  They&#8217;re great tools for artists, to be sure, but our culture already has a real problem with photography and how it reflects reality, and I&#8217;m not sure this kind of thing really helps.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2010/03/content-aware-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and EMI to release DRM-free music on the iTunes store</title>
		<link>http://sethrichards.com/j/archive/2007/04/apple-and-emi-to-release-drm-free-music-on-the-itunes-store/</link>
		<comments>http://sethrichards.com/j/archive/2007/04/apple-and-emi-to-release-drm-free-music-on-the-itunes-store/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 11:41:29 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/04/apple-and-emi-to-release-drm-free-music-on-the-itunes-store/</guid>
		<description><![CDATA[In case you missed it over the last couple of days, this announcement is huge news. They&#8217;ve addressed both of the major reasons that I don&#8217;t buy songs from the iTunes store, albeit at a slightly higher price. Hopefully the rest of the major labels will follow along, and we&#8217;ll finally see an end to [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it over the last couple of days, <a href="http://www.apple.com/pr/library/2007/04/02itunes.html">this announcement</a> is <em>huge</em> news.  They&#8217;ve addressed both of the major reasons that I don&#8217;t buy songs from the iTunes store, albeit at a slightly higher price.  Hopefully the rest of the major labels will follow along, and we&#8217;ll finally see an end to this whole DRM thing.  I&#8217;m also hoping this means EMI tracks will start showing up on <a href="http://www.emusic.com/">eMusic</a> soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/04/apple-and-emi-to-release-drm-free-music-on-the-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS3</title>
		<link>http://sethrichards.com/j/archive/2006/12/cs3/</link>
		<comments>http://sethrichards.com/j/archive/2006/12/cs3/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:00:00 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/12/cs3/</guid>
		<description><![CDATA[Wow. Adobe has done the unthinkable and released a beta for the next release of Photoshop. If you&#8217;ve got a CS2 license I&#8217;d highly recommend going over to the Adobe Labs and signing up for an account and downloading the beta. You&#8217;ll have to enter your CS2 serial number on the site to enable the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  Adobe has done the unthinkable and released a beta for the next release of Photoshop.  If you&#8217;ve got a CS2 license I&#8217;d highly recommend going over to the <a href="http://labs.adobe.com/technologies/photoshopcs3/">Adobe Labs</a> and signing up for an account and downloading the beta.  You&#8217;ll have to enter your CS2 serial number on the site to enable the beta to work past two days, but it&#8217;s worth it.</p>
<p>I&#8217;m hardly a Photoshop guru, but I&#8217;ve never let that stop me from commenting on this stuff before&#8230; The new palette docks are a nice improvement in the interface, or at least they would be if I could figure out how to move them over to my second monitor.  The real killer feature for photographers (at least that I&#8217;ve seen) is the smart objects/smart filters stuff though.  Coupled with adjustment layers this means that most photographic manipulations can be done non-destructively, i.e. you can go back and make changes to the filters even after you&#8217;ve applied them, which is pretty cool.  Bridge has seen some nice improvements too; it&#8217;s actually a program I can see using to manage my photos now.</p>
<p>Any rate, go download it and check it out.  Even if you&#8217;re not a CS2 user it&#8217;s probably worth playing around with for the couple of days before it expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/12/cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro-Mac Overload</title>
		<link>http://sethrichards.com/j/archive/2006/11/retro-mac-overload/</link>
		<comments>http://sethrichards.com/j/archive/2006/11/retro-mac-overload/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 12:02:51 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=100</guid>
		<description><![CDATA[As a dyed-in-the-wool computer geek, I can definitely understand the desire to archive and restore old computers; especially since the computer world isn&#8217;t nearly as interesting these days as it used to be. I&#8217;ve even got a couple of ancient machines kicking around my place in various stages of disuse and disrepair (sadly enough). But [...]]]></description>
			<content:encoded><![CDATA[<p>As a dyed-in-the-wool computer geek, I can definitely understand the desire to archive and restore old computers; especially since the computer world isn&#8217;t nearly as interesting these days as it used to be.  I&#8217;ve even got a couple of ancient machines kicking around my place in various stages of disuse and disrepair (sadly enough).  But I&#8217;m thinking maybe <a href="http://www.flickr.com/photos/soyburger/sets/72157594228629049/">this guy</a> has taken the whole thing a bit too far.  Impressive, certainly, but a <em>little</em> unnerving.  The all-white, all-Ikea &#8220;you just stepped onto a Kubrick movie set&#8221; aesthetic doesn&#8217;t really help things any&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/11/retro-mac-overload/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Browser Sync</title>
		<link>http://sethrichards.com/j/archive/2006/06/google-browser-sync/</link>
		<comments>http://sethrichards.com/j/archive/2006/06/google-browser-sync/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 02:16:41 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/06/google-browser-sync/</guid>
		<description><![CDATA[While I&#8217;m on the topic of nifty software add-ons, I thought I&#8217;d plug the Google Browser Sync Firefox extension. Personally, I use four different computers on a regular basis (laptop and desktop at both home and work) and so I have four different Firefox installations with four different sets of bookmarks, et cetera. I always [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m on the topic of nifty software add-ons, I thought I&#8217;d plug the <a href="http://www.google.com/tools/firefox/browsersync/index.html">Google Browser Sync</a> Firefox extension.  Personally, I use four different computers on a regular basis (laptop and desktop at both home and work) and so I have four different Firefox installations with four different sets of bookmarks, et cetera.  I always found myself bookmarking something at home that I thought I might need at work, and then of course having to search for it when I did need it at work.</p>
<p>Browser sync simply allows you to keep your bookmarks, cookies, and/or other settings synchronized between two or more different Firefox installations.  It pretty much works as advertised; I had to go through and clean out some duplicate entries when I was first setting it up, but that&#8217;s not too surprising and I&#8217;ve had no issues since then.  It does sync things by storing copies on Google&#8217;s servers, so if you&#8217;re paranoid about privacy (like I am) there&#8217;s an option to encrypt them.  It uses a pretty weak PIN to protect them, but hey, they&#8217;re only bookmarks.  I did turn off the cookie and history syncing myself.</p>
<p>I figured out the other day that it even keeps <a href="http://sage.mozdev.org/">Sage feeds</a> in sync, as well as what you have and haven&#8217;t viewed.  Which is of course completely awesome.  Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/06/google-browser-sync/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letterbox</title>
		<link>http://sethrichards.com/j/archive/2006/06/letterbox/</link>
		<comments>http://sethrichards.com/j/archive/2006/06/letterbox/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 17:22:50 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/06/letterbox/</guid>
		<description><![CDATA[If you a) are crazy like me and use a Mac, b) use Apple Mail to manage your mail, and c) especially if you have a widescreen monitor, you owe it to yourself to give this plugin a try. It&#8217;s not quite as good as Outlook&#8217;s take on the same idea, but still pretty good, [...]]]></description>
			<content:encoded><![CDATA[<p>If you a) are crazy like me and use a Mac, b) use Apple Mail to manage your mail, and c) <em>especially</em> if you have a widescreen monitor, you owe it to yourself to give <a href="http://harnly.net/software/letterbox/">this plugin</a> a try.  It&#8217;s not quite as good as Outlook&#8217;s take on the same idea, but still pretty good, and improving rapidly.  And on top of that, it&#8217;s free.</p>
<p>Or you could just wait until the next rev of  OSX and pay $129 so that Apple can make it one of their &#8220;200 new features&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/06/letterbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t care. We don&#8217;t have to. We&#8217;re the Phone Email Company.</title>
		<link>http://sethrichards.com/j/archive/2006/01/we-dont-care-we-dont-have-to-were-the-phone-email-company/</link>
		<comments>http://sethrichards.com/j/archive/2006/01/we-dont-care-we-dont-have-to-were-the-phone-email-company/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 11:50:25 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=62</guid>
		<description><![CDATA[A while back, I tried to log into my Gmail account to check my mail, and I got the above message informing me that my account had been locked out due to &#8220;unusual usage&#8221;. No other explanation was offered, and no method to get the account unlocked was provided other than to send an email [...]]]></description>
			<content:encoded><![CDATA[<p class="photoframe"><img src="http://sethrichards.com/images/gmail-lockdown.png" alt="Gmail Lockdown" /></p>
<p>A while back, I tried to log into my Gmail account to check my mail, and I got the above message informing me that my account had been locked out due to &#8220;unusual usage&#8221;.  No other explanation was offered, and no method to get the account unlocked was provided other than to send an email to the address shown above, which was almost certain to result in a canned response.</p>
<p>Despite the futility of doing so, I sent an email, and sure enough, got the following response:</p>
<blockquote><p>Hello,</p>
<p>Thanks for your report. We apologize for any inconvenience you may have<br />
experienced. For your security, we have temporarily disabled access to<br />
your account because our system detected abnormal usage. </p>
<p>Abnormal usage includes, but is not limited to:</p>
<p>- Receiving, deleting, or popping out large amounts of mail in a short<br />
period of time<br />
- Sending mail to a large number of recipients in a short period of time<br />
- Using 3rd party file-sharing or storing software in your account<br />
- Logging in from multiple locations in a short period of time<br />
- Using your account for purposes other than email</p>
<p>Please note that it may be necessary to clear your browser&#8217;s cache and<br />
cookies. </p>
<p>To clear your cache and cookies in Internet Explorer, please follow these<br />
steps: </p>
<p>[---instructions snipped---]</p>
<p>We appreciate your patience while we work to protect the security of Gmail<br />
users.</p>
<p>Sincerely,</p>
<p>The Gmail Team</p></blockquote>
<p>Which, of course, gave me no real explanation of what I&#8217;d done wrong so I could avoid doing it in the future.  Some digging turned up that <a href="http://www.srijith.net/trinetre/archives/2005/07/30.shtml">other people have had this problem</a>, and it seems that it may be related to viewing long threads of messages at once.  Said digging also seemed to indicate that getting any info from Google about what went wrong is next to impossible, and that in some cases they seemed to take an offended tone (how dare you challenge us!  We&#8217;re Google!) if people actually managed to get through to somebody with a pulse.</p>
<p>I meant to make a post about this when it happened, but my service had been unlocked by the next morning, I moved on to other things, and it kind of dropped off the radar.  A couple things have happened since then.  First off, another friend of mine had some trouble with her account (I guess she was unable to send email) and of course got no real response from Google until it just started working again a few days later.  Second, it&#8217;s come to light that your email <a href="http://arstechnica.com/news.ars/post/20060120-6022.html">may not be going just to you</a>.</p>
<p>Now this is not a panicky &#8220;Google is Evil&#8221; post, or anything like that.  Google provides some great services, and I use them all the time, even though I&#8217;m pretty sure it&#8217;s going to eventually turn into <a href="http://www.imdb.com/title/tt0088247/">Skynet</a> and send Austrian bodybuilder/governor/cyborgs to kill us all.    But I think we should probably realize that Google is no longer the amiable, slightly nerdy company that they started out as, and have headed pretty far down the road to faceless corporation-dom.  It&#8217;s probably wise to view their service with a bit of skepticism, and to question their motives a bit.</p>
<p>Mostly, though, this is just a reminder not to put too much stock into free services, even on the internet.  You really do get what you pay for sometimes, and it&#8217;s important to remember that free services, whether they be from Google, Yahoo, Microsoft or whoever, are not beholden to you in any fashion.  If they lose your email, lock you out of your account, or decide to send all of your personal correspondence to Nigerian spammers, you&#8217;re pretty much SOL.</p>
<p>For myself, I&#8217;ve since pulled all of my mail archives out of Gmail (using their <a href="http://mail.google.com/support/bin/answer.py?answer=13273">POP server</a>) and stored them on my local machine.  I&#8217;m still using Gmail, but for the most part everything really important goes through another account, hosted on this domain.  I have to pay a monthly fee for it, but sometimes that&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/01/we-dont-care-we-dont-have-to-were-the-phone-email-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I knew this was coming</title>
		<link>http://sethrichards.com/j/archive/2006/01/i-knew-this-was-coming/</link>
		<comments>http://sethrichards.com/j/archive/2006/01/i-knew-this-was-coming/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 02:00:54 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/01/i-knew-this-was-coming/</guid>
		<description><![CDATA[&#8230;and just like that, my Power Mac was rendered completely obsolete. Such is life with Apple Computer, I guess. *sigh*]]></description>
			<content:encoded><![CDATA[<p>&#8230;and just like <a href="http://www.apple.com/imac/">that</a>, my Power Mac was rendered completely obsolete.  Such is life with Apple Computer, I guess.  *sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/01/i-knew-this-was-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray for Companies with a Conscience</title>
		<link>http://sethrichards.com/j/archive/2005/12/hooray-for-companies-with-a-conscience/</link>
		<comments>http://sethrichards.com/j/archive/2005/12/hooray-for-companies-with-a-conscience/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 22:13:58 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=48</guid>
		<description><![CDATA[A few weeks back, I found out that SendStation was giving away Firewire PocketDocks for the cost of shipping. The PocketDock is a little widget that restores functionality that Apple removed from the 3rd gen and later iPods, allowing you to use any old Firewire or USB cable (depending on which dock you get) to [...]]]></description>
			<content:encoded><![CDATA[<p class="photoframe"><img src="http://sethrichards.com/images/pocketdock.jpg" alt="pocketdock" /></p>
<p>A few weeks back, I found out that <a href="http://www.sendstation.com/">SendStation</a> was giving away Firewire PocketDocks for the cost of shipping.  The <a href="http://www.sendstation.com/us/products/pocketdock/index.html">PocketDock</a> is a little widget that restores functionality that Apple removed from the 3rd gen and later iPods, allowing you to use any old Firewire or USB cable (depending on which dock you get) to attach the iPod to your computer without messing with Apple&#8217;s special dock connector.  Not something I really wanted to pay 20+ bucks for, but a pretty good deal at ~$6.  So I went ahead and ordered one.</p>
<p>It&#8217;s a nice little product, but that&#8217;s not really what this post is about.  When I went to check out on SendStation&#8217;s web store, they have an option to use an &#8220;ecologically friendly cardboard package&#8221; for shipping.  It was no extra cost, so I checked the box, and kind of forgot about it.  When the thing arrived in the mail a few days ago, I was pleased to see that the only packaging it came in was what you see above.  A lightweight cardboard sleeve and a small shipping envelope.  In this day and age of oversized, hard to open plastic blister packaging designed to make items hard to shoplift and stand out in the sea of product on store shelves, I just found this really refreshing.  Kudos to SendStation for putting a bit of thought into the simple things!</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2005/12/hooray-for-companies-with-a-conscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On purchasing an inkjet printer</title>
		<link>http://sethrichards.com/j/archive/2005/07/on-purchasing-an-inkjet-printer/</link>
		<comments>http://sethrichards.com/j/archive/2005/07/on-purchasing-an-inkjet-printer/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 21:44:23 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=27</guid>
		<description><![CDATA[Consumer-level photo printers must be one of the few pieces of technology that the internet is completely, utterly useless for researching. The main reason I don&#8217;t own an inkjer is that I&#8217;ve never been able to figure out which one is the one to buy, and in the last ten years it hasn&#8217;t gotten any [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer-level photo printers must be one of the few pieces of technology that the internet is completely, utterly useless for researching.  The main reason I don&#8217;t own an inkjer is that I&#8217;ve never been able to figure out which one is the one to buy, and in the last ten years it hasn&#8217;t gotten any better.  Printer reviews seem to fall into several categories, in increasing levels of usefulness to me:</p>
<ul>
<li>CNET-type &#8220;reviews&#8221;, which aren&#8217;t more than a couple of pages and are geared towards grandma or a corporate buyer.  They spend most of their time on ease of use, and if they mention quality it&#8217;s &#8220;text quality was good, and photos looked like lab prints&#8221;.   They don&#8217;t give any indication as to whether they&#8217;re qualified to evaluate the photo quality or not.  I&#8217;m guessing not.</li>
<li>&#8220;Comprehensive&#8221; reviews where they spend 10-20 pages with picture after picture of the printer and every single tab of the driver software, and reduce quality evaluations to a couple of paragraphs on the last page or so.  Thanks, but I don&#8217;t need a recap of the manual.  (this type of review is also <a href="http://www.dpreview.com/">very common</a> for digital cameras)</li>
<li>Reviews where they actually make an attempt to evaluate quality with a color-calibrated system and seem to have some clue what prints are supposed to look like.  I found <a href="http://photo-i.co.uk/">this site</a> which seems to fall into this category and is going in my bookmarks.  Their reviews are still pretty long and have too many &#8220;unpacking the printer&#8221; and &#8220;here&#8217;s what the drivers look like&#8221; shots, though.</li>
<li>The best reviews are ones by pro photographers who wrap the whole thing up in a couple pages, hitting the high points and the low points of setup and usage, and giving a good qualitative evaluation of the print quality.  My needs are nowhere near what these guys need, so I figure if it&#8217;s good enough for them it&#8217;s good enough for me.</li>
</ul>
<p>The problem is that the pro photographers only seem to review the $500+ wide-carriage high end photo printers, which is far more than I need or want eating up my desk space at home.  So while they&#8217;re good for figuring out whether Canon, HP or Epson are <em>capable</em> of manufacturing a quality printer, they&#8217;re not really useful for me to figure out what would be a good $150-$200 printer to sit on my desk.</p>
<p>The problem with the other categories of printer reviews is that nobody seems to review everything, not even CNET.  Printer manufacturers don&#8217;t make this any easier by having product cycles shorter than the average fruit fly&#8217;s lifespan.  Epson and Canon seem to be generally on top, but they also seem to trade places every six months or less, and it&#8217;s tough to figure out who to buy at the moment.</p>
<p>I had it narrowed down to two specific printers (for reasons which are unlikely to become clear at the moment) and found that <em>nowhere</em> was there a site that had reviewed both models.  Sites had reviews of one, or the other, but not both.  Not even CNET.  This sucks because when comparing opinions it&#8217;s hard to tell how qualifications compare between sites, and it ends up being a lot of reading to try to get a feel for the site and reviewer.</p>
<p>In the end, I read tons of reviews, and then just&#8230; picked one.  Seriously, it was barely more informed than flipping a coin.</p>
<p>Why have you failed me, Internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2005/07/on-purchasing-an-inkjet-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
