<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sethrichards.com &#187; Space</title>
	<atom:link href="http://sethrichards.com/j/archive/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethrichards.com/j</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Moon in HD</title>
		<link>http://sethrichards.com/j/archive/2009/06/the-moon-in-hd/</link>
		<comments>http://sethrichards.com/j/archive/2009/06/the-moon-in-hd/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:07:09 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/j/?p=155</guid>
		<description><![CDATA[Trying something a little different, to keep up with the whole &#8220;Web 2.0&#8243; thing&#8230; The above is a video from the HD camera aboard Japan&#8217;s Kaguya probe, which recently crashed into the Lunar surface. It&#8217;s not really new news; I just thought it was cool (and wanted to try out video embedding). If it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Trying something a little different, to keep up with the whole &#8220;Web 2.0&#8243; thing&#8230;</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/5c1T2oKEffQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5c1T2oKEffQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The above is a video from the HD camera aboard Japan&#8217;s <a href="http://en.wikipedia.org/wiki/SELENE">Kaguya probe</a>, which recently crashed into the Lunar surface.  It&#8217;s not really new news; I just thought it was cool (and wanted to try out video embedding).  If it doesn&#8217;t work in its embedded form, or you want to watch it in HD, you can view it on Youtube <a href="http://www.youtube.com/watch?v=5c1T2oKEffQ&#038;fmt=22">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2009/06/the-moon-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Horizons at Jupiter</title>
		<link>http://sethrichards.com/j/archive/2007/03/new-horizons-at-jupiter/</link>
		<comments>http://sethrichards.com/j/archive/2007/03/new-horizons-at-jupiter/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 14:38:40 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/03/new-horizons-at-jupiter/</guid>
		<description><![CDATA[No, I didn&#8217;t shoot that one. NASA&#8217;s New Horizons probe has just hurtled past Jupiter to pick up speed on its way out to visit Pluto and the Kuiper Belt. Because of the limitations of sending back tons of data from hundreds of millions of miles away, the probe has buffered up all of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pluto.jhuapl.edu/"><img align="left" style="margin-right:8px" src="http://sethrichards.com/images/stolen/tvashtar.jpg" alt="Tvashtar volcano eruption on Jupiter's moon Io" /></a> No, I didn&#8217;t shoot that one.  NASA&#8217;s <a href="http://pluto.jhuapl.edu/">New Horizons</a> probe has just hurtled past Jupiter to pick up speed on its way out to visit Pluto and the Kuiper Belt.  Because of the limitations of sending back tons of data from hundreds of millions of miles away, the probe has buffered up all of the pictures and data it collected and will be sending them back in the coming weeks. So that website will definitely be worth keeping an eye on in the near future.  What they&#8217;ve showed so far bodes well for some pretty cool stuff to come.</p>
<p>It&#8217;s worth looking around that site anyway if for nothing other than the mind-bogglingness (is that a word?) of it all.  The fact that the probe has made it to Jupiter in a bit more than a year, and is now traveling at nearly 50,000 mph after the gravity assist, but still won&#8217;t be reaching Pluto until <em>2015</em> is a humbling reminder of how <em>big</em> it is out there.</p>
<div style="font-size:75%; font-style:italic">Image courtesy of NASA/Johns Hopkins University Applied Physics Laboratory/Southwest Research Institute </div>
<p><br style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/03/new-horizons-at-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Step for Man&#8230;</title>
		<link>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/</link>
		<comments>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 11:36:03 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/02/one-small-step-for-man/</guid>
		<description><![CDATA[Hans Nyberg has combined high-res scans of photos taken on the Apollo missions with modern digital image processing techniques to create scrollable, zoomable 360º panoramas of the lunar landing sites. Requires a recent version of QuickTime, and I&#8217;m sure they&#8217;ll take forever to load on slow internet connections, but it&#8217;s well worth it in my [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Nyberg has combined high-res scans of photos taken on the Apollo missions with modern digital image processing techniques to create <a href="http://www.panoramas.dk/moon/mission-apollo.html">scrollable, zoomable 360º panoramas</a> of the lunar landing sites.   Requires a recent version of <a href="http://www.apple.com/quicktime/">QuickTime</a>, and I&#8217;m sure they&#8217;ll take forever to load on slow internet connections, but it&#8217;s well worth it in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Space News</title>
		<link>http://sethrichards.com/j/archive/2006/03/more-space-news/</link>
		<comments>http://sethrichards.com/j/archive/2006/03/more-space-news/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 12:18:16 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/03/more-space-news/</guid>
		<description><![CDATA[As I noted a couple of posts ago, there&#8217;s a lot going on in the world of space exploration: NASA&#8217;s Mars Reconnaissance Orbiter has successfully entered Mars orbit. Aside from launch, orbit insertion was probably the most risky part of the mission. Congratulations to the MRO team, and I can&#8217;t wait to see what new [...]]]></description>
			<content:encoded><![CDATA[<p>As I noted a couple of posts ago, there&#8217;s a lot going on in the world of space exploration:</p>
<ul>
<li>NASA&#8217;s <a href="http://marsprogram.jpl.nasa.gov/mro/">Mars Reconnaissance Orbiter</a> has successfully entered Mars orbit.  Aside from launch, orbit insertion was probably the most risky part of the mission.  Congratulations to the MRO team, and I can&#8217;t wait to see what new info the probe returns.</li>
<li>Scientists have determined that the <a href="http://sethrichards.com/archive/2005/12/fountains-of-ice/">ice geysers</a> at the south pole of Enceladus are indicative of <a href="http://saturn.jpl.nasa.gov/news/press-release-details.cfm?newsID=639">liquid water underneath the surface</a>, perhaps as shallow as tens of meters.  This is huge news, since it&#8217;s the only known place other than Earth where there&#8217;s liquid water this close to the surface.  </li>
<li>Google has put up a version of their mapping service with <a href="http://www.google.com/mars/">maps of Mars</a> instead of earth.  Doesn&#8217;t seem to have driving directions, though.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/03/more-space-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime among the stars</title>
		<link>http://sethrichards.com/j/archive/2006/02/springtime-among-the-stars/</link>
		<comments>http://sethrichards.com/j/archive/2006/02/springtime-among-the-stars/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 15:05:50 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=70</guid>
		<description><![CDATA[This spring is going to be a good time to be a space geek. There&#8217;s a lot going on in the world(s) of planetary exploration: As I posted earlier, NASA&#8217;s New Horizons probe has launched to Pluto and its newly discovered moons. It&#8217;ll be a long time before it gets there though. Why do other [...]]]></description>
			<content:encoded><![CDATA[<p>This spring is going to be a good time to be a space geek.  There&#8217;s a lot going on in the world(s) of planetary exploration:</p>
<ul>
<li>As I <a href="http://sethrichards.com/archive/2006/01/and-were-off/">posted earlier</a>, NASA&#8217;s <a href="http://pluto.jhuapl.edu/">New Horizons</a> probe has launched to Pluto and its newly discovered moons.  It&#8217;ll be a <em>long time</em> before it gets there though.  Why do other planets have to be so far away?</li>
<li>NASA&#8217;s <a href="http://marsrovers.jpl.nasa.gov/home/">Mars Exploration Rovers</a> keep chugging along, over two years after they landed on Mars.  Not bad for hardware that was designed for a 90-day mission.</li>
<li>The <a href="http://marsprogram.jpl.nasa.gov/mro/">Mars Reconnaissance Orbiter</a> is due to arrive at Mars in a couple weeks.  If you haven&#8217;t heard of it, this probe will send back the highest resolution photos of the red planet to date, and should be able to pick out features as small as a desk. It&#8217;ll do a lot of other cool stuff too, check it out.</li>
<li>Not to be left out, the European <a href="http://www.esa.int/SPECIALS/Venus_Express/">Venus Express</a> probe will arrive at Venus in early April.  This probe is an almost identical twin to the <a href="http://www.esa.int/SPECIALS/Mars_Express/">Mars Express</a> probe that&#8217;s been returning fantastic stereo pictures of Mars&#8217; landforms for a couple years now.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/02/springtime-among-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t have a clever title at the moment, sorry</title>
		<link>http://sethrichards.com/j/archive/2006/01/65/</link>
		<comments>http://sethrichards.com/j/archive/2006/01/65/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 01:35:29 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/01/65/</guid>
		<description><![CDATA[This Flash animation from the ESA simulating the Huygens probe&#8217;s landing on Titan is pretty darn cool. (Can you believe it&#8217;s been over a year ago?) If you click on the animation there&#8217;s a link to download an 80-some-odd megabyte MPEG at much higher resolution and quality. A lot of it seems to be filled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esa.int/SPECIALS/Cassini-Huygens/SEMA7UMZCIE_0.html">This Flash animation</a> from the ESA simulating the Huygens probe&#8217;s landing on Titan is pretty darn cool.  (Can you believe it&#8217;s been <a href="http://sethrichards.com/archive/2005/01/greeting-cards-from-the-outer-planets/">over a year ago</a>?)  If you click on the animation there&#8217;s a link to download an 80-some-odd megabyte MPEG at <em>much</em> higher resolution and quality.  A lot of it seems to be filled in with educated speculation, but it&#8217;s cool nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/01/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we&#8217;re off!</title>
		<link>http://sethrichards.com/j/archive/2006/01/and-were-off/</link>
		<comments>http://sethrichards.com/j/archive/2006/01/and-were-off/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 03:40:26 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/01/and-were-off/</guid>
		<description><![CDATA[After a couple of days&#8217; worth of delays, the New Horizons probe launched late yesterday afternoon and is now healthy and on its way to Pluto. It&#8217;s the fastest moving vehicle launched from Earth to date, and will cross the Moon&#8217;s orbit in just three days, but will still take almost ten years to reach [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple of days&#8217; worth of delays, the New Horizons probe <a href="http://news.bbc.co.uk/2/hi/science/nature/4629486.stm">launched late yesterday afternoon</a> and is now healthy and on its way to Pluto.  It&#8217;s the fastest moving vehicle launched from Earth to date, and will cross the Moon&#8217;s orbit in just three days, but will still take almost ten years to reach Pluto.  Mind-boggling.</p>
<p>Incidentally, my name is on the <a href="http://pluto.jhuapl.edu/ecard/certificate/reprint.php?insertedIDreprint=289892">CD mounted on the probe</a>.  Look ma, I&#8217;m in outer space!  </p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/01/and-were-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Horizons</title>
		<link>http://sethrichards.com/j/archive/2006/01/new-horizons/</link>
		<comments>http://sethrichards.com/j/archive/2006/01/new-horizons/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 01:14:48 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=58</guid>
		<description><![CDATA[If all goes well, New Horizons, our first vehicle to visit Pluto, will launch tomorrow afternoon. If not, they have until the middle of February to launch, or they&#8217;ll miss the window to get a gravity assist from Jupiter and the trip will take up to five years longer. So let&#8217;s keep our fingers crossed&#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="right" style="margin-right:8px" src="http://pluto.jhuapl.edu/launch/images/mainimage.jpg" alt="New Horizons" /><br />
If all goes well, New Horizons, our first vehicle to visit Pluto, will <a href="http://pluto.jhuapl.edu/launch/index.php">launch tomorrow afternoon</a>.  If not, they have until the middle of February to launch, or they&#8217;ll miss the window to get a gravity assist from Jupiter and the trip will take up to five years longer.  So let&#8217;s keep our fingers crossed&#8230;</p>
<p><br style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/01/new-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountains of Ice</title>
		<link>http://sethrichards.com/j/archive/2005/12/fountains-of-ice/</link>
		<comments>http://sethrichards.com/j/archive/2005/12/fountains-of-ice/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 12:11:55 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/2005/12/21/fountains-of-ice/</guid>
		<description><![CDATA[As I noted before, the Cassini probe has discovered ice volcanos on the southern pole of Enceladus, one of the moons of Saturn. On a later orbit last month they actually managed to return images of these plumes to Earth. You can view them on the Cassini Imaging site, along with a time lapse movie. [...]]]></description>
			<content:encoded><![CDATA[<p>As I <a href="http://sethrichards.com/2005/08/02/curiouser-and-curiouser/">noted before</a>, the Cassini probe has discovered ice volcanos on the southern pole of Enceladus, one of the moons of Saturn.  On a later orbit last month they actually managed to return images of these plumes to Earth.  You can view them on the <a href="http://ciclops.org/view_event.php?id=47">Cassini Imaging site</a>, along with a time lapse movie.  Cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2005/12/fountains-of-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the insignificance and fragility of our place in the universe</title>
		<link>http://sethrichards.com/j/archive/2005/08/on-the-insignificance-and-fragility-of-our-place-in-the-universe/</link>
		<comments>http://sethrichards.com/j/archive/2005/08/on-the-insignificance-and-fragility-of-our-place-in-the-universe/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 02:04:28 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=29</guid>
		<description><![CDATA[This movie made up of frames taken by the MESSENGER space probe as it passed by Earth on its way to Mercury is pretty cool. Makes you think&#8230;]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://messenger.jhuapl.edu/the_mission/flyby_movie.html">movie</a> made up of frames taken by the <a href="http://messenger.jhuapl.edu/index.html">MESSENGER</a> space probe as it passed by Earth on its way to Mercury is pretty cool.  Makes you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2005/08/on-the-insignificance-and-fragility-of-our-place-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
