<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sethrichards.com &#187; Photography</title>
	<atom:link href="http://sethrichards.com/j/archive/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethrichards.com/j</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content-Aware Fill</title>
		<link>http://sethrichards.com/j/archive/2010/03/content-aware-fill/</link>
		<comments>http://sethrichards.com/j/archive/2010/03/content-aware-fill/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:50:57 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sethrichards.com/j/?p=249</guid>
		<description><![CDATA[This has been making the rounds, so I&#8217;m hardly the first to post it. It&#8217;s still pretty amazing though. (Click here to watch a larger version on Youtube. It&#8217;s worth watching full-screen.) I&#8217;m never quite sure what to think of these whiz-bang features in new versions of Photoshop. They&#8217;re great tools for artists, to be [...]]]></description>
			<content:encoded><![CDATA[<p>This has been making the rounds, so I&#8217;m hardly the first to post it.  It&#8217;s still pretty amazing though.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
(<em>Click <a href="http://www.youtube.com/watch?v=NH0aEp1oDOI">here</a> to watch a larger version on Youtube.  It&#8217;s worth watching full-screen.</em>)</p>
<p>I&#8217;m never quite sure what to think of these whiz-bang features in new versions of Photoshop.  They&#8217;re great tools for artists, to be sure, but our culture already has a real problem with photography and how it reflects reality, and I&#8217;m not sure this kind of thing really helps.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2010/03/content-aware-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ISOs on Small-Sensor Cameras, or &#8220;Why does my digital camera suck so badly in low light?&#8221;</title>
		<link>http://sethrichards.com/j/archive/2007/05/high-iso/</link>
		<comments>http://sethrichards.com/j/archive/2007/05/high-iso/#comments</comments>
		<pubDate>Wed, 23 May 2007 12:43:10 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=116</guid>
		<description><![CDATA[DPReview has posted a typically excellent article explaining the various High-ISO/low-light modes found on compact digital cameras these days. It&#8217;s a must-read for anybody who&#8217;s looking for a digital point &#038; shoot or who may be in the future. The executive summary is that camera manufacturer marketing departments are dirty, dirty liars, and that these [...]]]></description>
			<content:encoded><![CDATA[<p>DPReview has posted a <a href="http://www.dpreview.com/articles/compactcamerahighiso/">typically excellent article</a> explaining the various High-ISO/low-light modes found on compact digital cameras these days.  It&#8217;s a must-read for anybody who&#8217;s looking for a digital point &#038; shoot or who may be in the future.</p>
<p>The executive summary is that camera manufacturer marketing departments are dirty, dirty liars, and that these high-ISO modes either have so much image noise that you wouldn&#8217;t want to use them or (more likely) use such aggressive noise reduction that it will destroy any fine detail in your pictures.  (Fuji seems to be something of an exception to this, and their cameras seem to be the ones to buy if you want to take pictures without a flash in low light.)  </p>
<p>It&#8217;s frustrating because there&#8217;s a very simple, direct technical solution to the problem, and it&#8217;s to stop forcing more and more megapixels into cameras than the sensor technology will support, and focus on providing <em>better </em>pixels rather than just <em>more</em>.  But as long as camera buyers keep focusing on that single number when comparing competing models the situation is unlikely to change.  Given that the next two posts on DPReview are announcements of 12(!) megapixel compacts from Casio and Panasonic, I&#8217;m not optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/05/high-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Step for Man&#8230;</title>
		<link>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/</link>
		<comments>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 11:36:03 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/02/one-small-step-for-man/</guid>
		<description><![CDATA[Hans Nyberg has combined high-res scans of photos taken on the Apollo missions with modern digital image processing techniques to create scrollable, zoomable 360º panoramas of the lunar landing sites. Requires a recent version of QuickTime, and I&#8217;m sure they&#8217;ll take forever to load on slow internet connections, but it&#8217;s well worth it in my [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Nyberg has combined high-res scans of photos taken on the Apollo missions with modern digital image processing techniques to create <a href="http://www.panoramas.dk/moon/mission-apollo.html">scrollable, zoomable 360º panoramas</a> of the lunar landing sites.   Requires a recent version of <a href="http://www.apple.com/quicktime/">QuickTime</a>, and I&#8217;m sure they&#8217;ll take forever to load on slow internet connections, but it&#8217;s well worth it in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Peak</title>
		<link>http://sethrichards.com/j/archive/2007/02/pinnacle-peak/</link>
		<comments>http://sethrichards.com/j/archive/2007/02/pinnacle-peak/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 14:42:42 +0000</pubDate>
		<dc:creator>Luke Richards</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=106</guid>
		<description><![CDATA[Here&#8217;s another one from my summer on Mt. Rainier. Specifically, this was taken on Pinnacle Peak, though not at the actual peak, because I didn&#8217;t want to die that day. I was climbing along a rocky ridge as a bank of clouds moved in, and I decided that rather than risk falling off the peak [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one from my summer on Mt. Rainier.  Specifically, this was taken on Pinnacle Peak, though not at the actual peak, because I didn&#8217;t want to die that day.  I was climbing along a rocky ridge as a bank of clouds moved in, and I decided that rather than risk falling off the peak somewhere in the fog ahead, I would just take a picture of this tree and head back down.  It&#8217;s got fog, it&#8217;s got rocks, and it&#8217;s got a dead tree, which sound to me like three ingredients for a decent black and white photo.</p>
<p class="photoframe"><img class="photo" src="http://sethrichards.com/images/Sticks_and_Stones.jpg" alt="Sticks and Stones" /></p>
<p class="caption">Sticks and Stones</p>
<p>I dug this one up because I needed something to hang in the hallway with my black and white shot of <a href="http://sethrichards.com/archive/2006/01/friday-photo-jan-20/">Mt. Rainier</a>, and this one didn&#8217;t have much color in it to begin with.  Of course, shocking as it is, the Walmart photo printers don&#8217;t <em>quite </em>give you what you want, so I&#8217;m going to have to play with it some more and try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/02/pinnacle-peak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hold on to that camera strap</title>
		<link>http://sethrichards.com/j/archive/2007/01/hold-on-to-that-camera-strap/</link>
		<comments>http://sethrichards.com/j/archive/2007/01/hold-on-to-that-camera-strap/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 12:02:37 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/01/hold-on-to-that-camera-strap/</guid>
		<description><![CDATA[If you&#8217;ve never dropped and lost a lens cap, lens hood, eyepiece, or something worse, you&#8217;re probably not out there taking enough pictures. There are some places though where you really don&#8217;t want to drop your camera, like, say, orbiting the Earth. Don&#8217;t think they&#8217;ll be getting that one back. On that topic, here&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never dropped and lost a lens cap, lens hood, eyepiece, or something worse, you&#8217;re probably not out there taking enough pictures.  There are some places though where you <em>really</em> don&#8217;t want to drop your camera, like, say, <a href="http://www.youtube.com/watch?v=fTBFlSwtBKc&#038;eurl=">orbiting the Earth</a>.  Don&#8217;t think they&#8217;ll be getting that one back.</p>
<p>On that topic, here&#8217;re a couple (rather large) <a href="http://spaceflight.nasa.gov/gallery/images/station/crew-14/hires/iss014e08795.jpg" rel="lightbox[105]">pictures</a> of the <a href="http://spaceflight.nasa.gov/gallery/images/station/crew-13/hires/iss013e82951.jpg" rel="lightbox[105]">camera gear</a> aboard the ISS.  Pretty cool stuff.  Although I&#8217;m sure that for as much as that stuff certainly cost, it was far more expensive to launch it all into space&#8230;</p>
<p><em>(Linkage shamelessly pilfered from the excellent <a href="http://strobist.blogspot.com/">Strobist blog</a>.  If you&#8217;re at all interested in photography, that site should be in your bookmarks.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/01/hold-on-to-that-camera-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS3</title>
		<link>http://sethrichards.com/j/archive/2006/12/cs3/</link>
		<comments>http://sethrichards.com/j/archive/2006/12/cs3/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 13:00:00 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/12/cs3/</guid>
		<description><![CDATA[Wow. Adobe has done the unthinkable and released a beta for the next release of Photoshop. If you&#8217;ve got a CS2 license I&#8217;d highly recommend going over to the Adobe Labs and signing up for an account and downloading the beta. You&#8217;ll have to enter your CS2 serial number on the site to enable the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  Adobe has done the unthinkable and released a beta for the next release of Photoshop.  If you&#8217;ve got a CS2 license I&#8217;d highly recommend going over to the <a href="http://labs.adobe.com/technologies/photoshopcs3/">Adobe Labs</a> and signing up for an account and downloading the beta.  You&#8217;ll have to enter your CS2 serial number on the site to enable the beta to work past two days, but it&#8217;s worth it.</p>
<p>I&#8217;m hardly a Photoshop guru, but I&#8217;ve never let that stop me from commenting on this stuff before&#8230; The new palette docks are a nice improvement in the interface, or at least they would be if I could figure out how to move them over to my second monitor.  The real killer feature for photographers (at least that I&#8217;ve seen) is the smart objects/smart filters stuff though.  Coupled with adjustment layers this means that most photographic manipulations can be done non-destructively, i.e. you can go back and make changes to the filters even after you&#8217;ve applied them, which is pretty cool.  Bridge has seen some nice improvements too; it&#8217;s actually a program I can see using to manage my photos now.</p>
<p>Any rate, go download it and check it out.  Even if you&#8217;re not a CS2 user it&#8217;s probably worth playing around with for the couple of days before it expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/12/cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry-Level</title>
		<link>http://sethrichards.com/j/archive/2006/11/entry-level/</link>
		<comments>http://sethrichards.com/j/archive/2006/11/entry-level/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 12:17:03 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/11/entry-level/</guid>
		<description><![CDATA[Looks like it&#8217;s for real. Nikon has introduced their D40 entry-level DSLR. I&#8217;ve got a couple of friends with D50s, and they&#8217;re very nice cameras but I&#8217;m not sure I could recommend this one. Most of the features cut from the D50 to make this one aren&#8217;t a big deal, but the inability to autofocus [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like it&#8217;s <a href="http://www.dpreview.com/articles/nikond40/">for real</a>.  Nikon has introduced their D40 entry-level DSLR.  I&#8217;ve got a couple of friends with D50s, and they&#8217;re very nice cameras but I&#8217;m not sure I could recommend this one.  Most of the features cut from the D50 to make this one aren&#8217;t a big deal, but the inability to autofocus with non AF-S lenses is a problem.  For me this would mean 3/5 of my lenses would only be operational in manual focus mode, which would be fine, but I doubt the viewfinder on this camera is really up to the task.  What&#8217;s more problematic for most potential buyers of this camera is that Nikon doesn&#8217;t have <em>any</em> primes that are AF-S, except for their high-dollar super-telephoto lenses.  So if you buy this body expect to upgrade fairly soon if you get serious about it and start buying more lenses.</p>
<p>On the other hand, it&#8217;s possible that this means that Nikon is planning on updating their entire lens lineup with AF-S motors.  Which would be good news indeed; AF-S lenses are a lot quicker and quieter than the old screw-drive AF lenses, and it&#8217;s obvious from the D40 that taking the motor out of the camera allows them to make it quite a bit smaller&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/11/entry-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D40</title>
		<link>http://sethrichards.com/j/archive/2006/11/d40/</link>
		<comments>http://sethrichards.com/j/archive/2006/11/d40/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 02:19:10 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2006/11/d40/</guid>
		<description><![CDATA[Looks like Nikon is pushing downmarket with their next (unannounced) DSLR, the D40. The rumoured specs and pictures of the camera are easy enough to find with Google, so I&#8217;ll leave that as an exercise for the reader. Based on the rumours I&#8217;d be a bit reluctant to recommend this one to people; the inability [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Nikon is pushing downmarket with their next (unannounced) DSLR, the <a href="http://www.dpreview.com/news/0611/06110601nikond40.asp">D40</a>.  The rumoured specs and pictures of the camera are easy enough to find with Google, so I&#8217;ll leave that as an exercise for the reader.  Based on the rumours I&#8217;d be a bit reluctant to recommend this one to people; the inability to use autofocus with anything other than AF-S lenses seems pretty limiting.  Still, I&#8217;m sure Nikon knows their target market better than I do.  It does look interesting if for no other reason than that the pictures make it look absolutely <em>tiny</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/11/d40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Broadmoor</title>
		<link>http://sethrichards.com/j/archive/2006/11/photos-from-the-broadmoor/</link>
		<comments>http://sethrichards.com/j/archive/2006/11/photos-from-the-broadmoor/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 14:25:04 +0000</pubDate>
		<dc:creator>Luke Richards</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=95</guid>
		<description><![CDATA[Broadmoor Rather than belaboring the details of how and why I ended up at the Broadmoor, suffice it to say that a few weeks ago I had the opportunity to spend a weekend at one of the most beautiful/pretentious hotels in the world. The Broadmoor is in Colorado Springs, tucked right at the foot of [...]]]></description>
			<content:encoded><![CDATA[<p class="photoframe"><img class="photo" src="http://sethrichards.com/images/Broadmoor.jpg" alt="Broadmoor" /></p>
<p class="caption">Broadmoor</p>
<p>Rather than belaboring the details of how and why I ended up at the Broadmoor, suffice it to say that a few weeks ago I had the opportunity to spend a weekend at one of the most beautiful/pretentious hotels in the world.  The Broadmoor is in Colorado Springs, tucked right at the foot of Cheyenne Mountain, so while I spent the weekend worrying about not tipping the wrong person, I did not have to worry about finding a good place to hide in the event of nuclear war.</p>
<p class="photoframe"><img class="photo" src="http://sethrichards.com/images/lilypadsblue.jpg" alt="Lily Pads Blue" /></p>
<p class="caption">Lily Pads Blue</p>
<p>Of course there are photo opportunities all over in Colorado Springs, but some of my favorite pictures from the weekend were taken just outside the carport of the Broadmoor, where they have a very nice fountain filled with lily pads and fish.  The red lily pads are admittedly a little garish, like the sort of <a href="http://memory-alpha.org/en/wiki/Omicron_pod_plant">flower</a> that might spew something potent enough to make Spock climb a tree, but I think they make a nice contrast with the blue ones.</p>
<p class="photoframe"><img class="photo" src="http://sethrichards.com/images/lilypadsred.jpg" alt="Lily Pads Red" /></p>
<p class="caption">Lily Pads Red</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/11/photos-from-the-broadmoor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Stuff</title>
		<link>http://sethrichards.com/j/archive/2006/09/new-stuff/</link>
		<comments>http://sethrichards.com/j/archive/2006/09/new-stuff/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 11:04:41 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=93</guid>
		<description><![CDATA[Photokina, the world&#8217;s biggest photography equipment show is coming up, so there have been tons of announcements of new products in the lead-up to it&#8230; Leica has finally announced the long-awaited M8 digital rangefinder. I really like the idea of a (relatively) small, quiet digital camera with interchangeable lenses, but unfortunately since it&#8217;s Leica the [...]]]></description>
			<content:encoded><![CDATA[<p>Photokina, the world&#8217;s biggest photography equipment show is coming up, so there have been tons of  announcements of new products in the lead-up to it&#8230;</p>
<ul>
<li>Leica has finally announced the long-awaited <a href="http://www.dpreview.com/articles/leicam8/">M8 digital rangefinder</a>.  I really like the idea of a (relatively) small, quiet digital camera with interchangeable lenses, but unfortunately since it&#8217;s Leica the costs are sky-high.  It looks like you could run up $10K pretty quickly for an M8 and a couple of lenses.  No thanks.</li>
<li>In more down-to-earth news, Pentax has announced their new <a href="http://www.dpreview.com/articles/pentaxk10d/">K10D</a>, a 10MPix DSLR that looks to be roughly a match for my D200 except for the plastic body, but priced significantly lower.  If I was buying into a camera system for the first time right now I&#8217;d be taking a long hard look at Pentax; the anti-shake built into their camera bodies coupled with their new digital oriented &#8220;pancake&#8221; prime lenses makes them look pretty appealing.</li>
<li>When people start asking me what lens they should buy, I&#8217;m going to start recommending <a href="http://www.zeiss.com/c12567a8003b58b9/Contents-Frame/8baac109cb80bddfc12571e100393a1b">this one</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2006/09/new-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
