<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sethrichards.com &#187; Linkage</title>
	<atom:link href="http://sethrichards.com/j/archive/category/linkage/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethrichards.com/j</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://sethrichards.com/j/archive/2008/12/127/</link>
		<comments>http://sethrichards.com/j/archive/2008/12/127/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:25:01 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://sethrichards.com/j/archive/2008/12/127/</guid>
		<description><![CDATA[Noah Strycker is a penguin researcher spending 3 months in Antarctica at a penguin colony. He has a blog which he&#8217;s updating every couple days while he&#8217;s there. It&#8217;s good reading for a lazy morning with a cup of coffee, and some interesting wildlife photos to boot. There aren&#8217;t that many posts, so I&#8217;d suggest [...]]]></description>
			<content:encoded><![CDATA[<p>Noah Strycker is a penguin researcher spending 3 months in Antarctica at a penguin colony.  He <a href="http://noahstrycker.com/blog/">has a blog</a> which he&#8217;s updating every couple days while he&#8217;s there.  It&#8217;s good reading for a lazy morning with a cup of coffee, and some interesting wildlife photos to boot.  There aren&#8217;t that many posts, so I&#8217;d suggest <a href="http://noahstrycker.com/blog/2008/10/20/14-days-until-departure/">starting at the beginning</a> and working your way through.  If nothing else, it&#8217;s simply amazing that someone can be in one of the most remote, hostile locations in the world, and yet still be able to update their blog.</p>
<p>Speaking of updating your blog, after today I&#8217;ll be largely out of range of decent internet access until after the new year.  So have a merry Christmas, and a happy new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2008/12/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri&#8217;s Planet</title>
		<link>http://sethrichards.com/j/archive/2008/04/yuris-planet/</link>
		<comments>http://sethrichards.com/j/archive/2008/04/yuris-planet/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:18:44 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://sethrichards.com/j/archive/2008/04/yuris-planet/</guid>
		<description><![CDATA[If you don&#8217;t read the Astronomy Picture of the Day every day, you really ought to. Amazing pictures, and a quite educational to boot. Anyway, last Saturday&#8217;s picture (which I would have missed if I hadn&#8217;t been going back through the RSS feed) was one of the coolest I&#8217;ve seen on there in a long [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t read the <a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">Astronomy Picture of the Day</a> every day, you really ought to.  Amazing pictures, and a quite educational to boot.  Anyway, <a href="http://antwrp.gsfc.nasa.gov/apod/ap080412.html">last Saturday&#8217;s picture</a> (which I would have missed if I hadn&#8217;t been going back through the RSS feed) was one of the coolest I&#8217;ve seen on there in a long time, and definitely desktop background-worthy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2008/04/yuris-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ISOs on Small-Sensor Cameras, or &#8220;Why does my digital camera suck so badly in low light?&#8221;</title>
		<link>http://sethrichards.com/j/archive/2007/05/high-iso/</link>
		<comments>http://sethrichards.com/j/archive/2007/05/high-iso/#comments</comments>
		<pubDate>Wed, 23 May 2007 12:43:10 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/?p=116</guid>
		<description><![CDATA[DPReview has posted a typically excellent article explaining the various High-ISO/low-light modes found on compact digital cameras these days. It&#8217;s a must-read for anybody who&#8217;s looking for a digital point &#038; shoot or who may be in the future. The executive summary is that camera manufacturer marketing departments are dirty, dirty liars, and that these [...]]]></description>
			<content:encoded><![CDATA[<p>DPReview has posted a <a href="http://www.dpreview.com/articles/compactcamerahighiso/">typically excellent article</a> explaining the various High-ISO/low-light modes found on compact digital cameras these days.  It&#8217;s a must-read for anybody who&#8217;s looking for a digital point &#038; shoot or who may be in the future.</p>
<p>The executive summary is that camera manufacturer marketing departments are dirty, dirty liars, and that these high-ISO modes either have so much image noise that you wouldn&#8217;t want to use them or (more likely) use such aggressive noise reduction that it will destroy any fine detail in your pictures.  (Fuji seems to be something of an exception to this, and their cameras seem to be the ones to buy if you want to take pictures without a flash in low light.)  </p>
<p>It&#8217;s frustrating because there&#8217;s a very simple, direct technical solution to the problem, and it&#8217;s to stop forcing more and more megapixels into cameras than the sensor technology will support, and focus on providing <em>better </em>pixels rather than just <em>more</em>.  But as long as camera buyers keep focusing on that single number when comparing competing models the situation is unlikely to change.  Given that the next two posts on DPReview are announcements of 12(!) megapixel compacts from Casio and Panasonic, I&#8217;m not optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/05/high-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearls Before Breakfast</title>
		<link>http://sethrichards.com/j/archive/2007/04/pearls-before-breakfast/</link>
		<comments>http://sethrichards.com/j/archive/2007/04/pearls-before-breakfast/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 02:58:52 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/04/pearls-before-breakfast/</guid>
		<description><![CDATA[This article from the Washington Post is well worth checking out. It&#8217;s a bit of a long read, but I&#8217;d highly recommend it. It raises some interesting questions about art and its place in modern society, but I think the biggest one is &#8220;would I have stopped?&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/04/AR2007040401721.html?hpid=topnews">This article</a> from the Washington Post is well worth checking out.  It&#8217;s a bit of a long read, but I&#8217;d highly recommend it.  It raises some interesting questions about art and its place in modern society, but I think the biggest one is &#8220;would I have stopped?&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/04/pearls-before-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa from the air</title>
		<link>http://sethrichards.com/j/archive/2007/03/africa-from-the-air/</link>
		<comments>http://sethrichards.com/j/archive/2007/03/africa-from-the-air/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:25:27 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/03/africa-from-the-air/</guid>
		<description><![CDATA[Photographer Michael Poliza has posted a Flickr set of photographs from his helicopter trip over Europe and Africa. There&#8217;s some very cool stuff in there; it&#8217;s well worth checking out. Be sure to click on the &#8220;all sizes&#8221; link for each photo, as a lot of them really benefit from being viewed as large as [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://www.poliza.de/">Michael Poliza</a> has posted a Flickr set of <a href="http://www.flickr.com/photos/poliza/sets/72157594276616377/">photographs from his helicopter trip</a> over Europe and Africa.  There&#8217;s some very cool stuff in there; it&#8217;s well worth checking out.  Be sure to click on the &#8220;all sizes&#8221; link for each photo, as a lot of them really benefit from being viewed as large as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/03/africa-from-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Step for Man&#8230;</title>
		<link>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/</link>
		<comments>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 11:36:03 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/02/one-small-step-for-man/</guid>
		<description><![CDATA[Hans Nyberg has combined high-res scans of photos taken on the Apollo missions with modern digital image processing techniques to create scrollable, zoomable 360º panoramas of the lunar landing sites. Requires a recent version of QuickTime, and I&#8217;m sure they&#8217;ll take forever to load on slow internet connections, but it&#8217;s well worth it in my [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Nyberg has combined high-res scans of photos taken on the Apollo missions with modern digital image processing techniques to create <a href="http://www.panoramas.dk/moon/mission-apollo.html">scrollable, zoomable 360º panoramas</a> of the lunar landing sites.   Requires a recent version of <a href="http://www.apple.com/quicktime/">QuickTime</a>, and I&#8217;m sure they&#8217;ll take forever to load on slow internet connections, but it&#8217;s well worth it in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/02/one-small-step-for-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold on to that camera strap</title>
		<link>http://sethrichards.com/j/archive/2007/01/hold-on-to-that-camera-strap/</link>
		<comments>http://sethrichards.com/j/archive/2007/01/hold-on-to-that-camera-strap/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 12:02:37 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/01/hold-on-to-that-camera-strap/</guid>
		<description><![CDATA[If you&#8217;ve never dropped and lost a lens cap, lens hood, eyepiece, or something worse, you&#8217;re probably not out there taking enough pictures. There are some places though where you really don&#8217;t want to drop your camera, like, say, orbiting the Earth. Don&#8217;t think they&#8217;ll be getting that one back. On that topic, here&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never dropped and lost a lens cap, lens hood, eyepiece, or something worse, you&#8217;re probably not out there taking enough pictures.  There are some places though where you <em>really</em> don&#8217;t want to drop your camera, like, say, <a href="http://www.youtube.com/watch?v=fTBFlSwtBKc&#038;eurl=">orbiting the Earth</a>.  Don&#8217;t think they&#8217;ll be getting that one back.</p>
<p>On that topic, here&#8217;re a couple (rather large) <a href="http://spaceflight.nasa.gov/gallery/images/station/crew-14/hires/iss014e08795.jpg" rel="lightbox[105]">pictures</a> of the <a href="http://spaceflight.nasa.gov/gallery/images/station/crew-13/hires/iss013e82951.jpg" rel="lightbox[105]">camera gear</a> aboard the ISS.  Pretty cool stuff.  Although I&#8217;m sure that for as much as that stuff certainly cost, it was far more expensive to launch it all into space&#8230;</p>
<p><em>(Linkage shamelessly pilfered from the excellent <a href="http://strobist.blogspot.com/">Strobist blog</a>.  If you&#8217;re at all interested in photography, that site should be in your bookmarks.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/01/hold-on-to-that-camera-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Wilco to the Fort</title>
		<link>http://sethrichards.com/j/archive/2007/01/bringing-wilco-to-the-fort/</link>
		<comments>http://sethrichards.com/j/archive/2007/01/bringing-wilco-to-the-fort/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 15:36:02 +0000</pubDate>
		<dc:creator>Seth Richards</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://sethrichards.com/archive/2007/01/bringing-wilco-to-the-fort/</guid>
		<description><![CDATA[I&#8217;m not sure why it&#8217;s taken me so long to link this site up, but there&#8217;s a group of people trying to get Wilco to come to Fort Wayne and play at the Embassy on their next tour. I&#8217;m usually not all that enthusiastic about online petitions, but in this case I think it may [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why it&#8217;s taken me so long to link this site up, but there&#8217;s a group of people trying to get Wilco to come to Fort Wayne and play at the Embassy on their next tour.  I&#8217;m usually not all that enthusiastic about online petitions, but in this case I think it may be worth a shot.  If you&#8217;re interested, <a href="http://www.bringwilcotofw.com/">head over to the site</a>  and add your name to the list.  Even if they don&#8217;t actually get Wilco it&#8217;ll be useful to show that there&#8217;s a base of people in the region interested in bringing interesting, innovative bands to town.</p>
<p><strong>Update:</strong> Now that I look at the site again, it looks like they&#8217;re having an &#8220;Awareness Concert&#8221; on the 16th.  With 5 bands it looks like it could be a good show, but  why the heck did they schedule it on a <em>Tuesday</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sethrichards.com/j/archive/2007/01/bringing-wilco-to-the-fort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
